Testing item | Common polyurethane test index | (nano-modified) polyurethane |
Tensile strength | 15-21MPa | 19-28MPa |
300%setting the stretching strength | 8-10MPa | 11-13MPa |
Tensile elongation | 400-500% | 400-500% |
Break permanent deformation | 5-8 | 5-8 |
The tear strength | 5MPa/cm | 6.8MPa/cm |
Shear strength | 6MPa/cm² | 8.1MPa/cm² |
Avulsion intensity | 7.5MPa/cm² | 11MPa/cm² |
Peel strength | 1.4MPa/2.5 cm² | 2.1MPa/2.5 cm² |
Akron abrasion | 0.045cm³/1.61km | 0.008cm³/1.61km |
Low temperature brittleness | -42 | -70 |
Hardness (shaw A) | 60-100 | 60-100 |
The density | 1.12 | 1.12 |
Polyurethane Lined Steel Pipe
Looking for high-quality polyurethane lined steel pipes? Look no further than our factory for durable and reliable products that meet all your needs. Get in touch with us today! #PolyurethaneLinedSteelPipe #Factory #Durable #Reliable #HighQuality
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours